Fee cuts at police station are double 17.5% in London

Below are the fee cuts in London on police station work which demonstrates that the average cut will be 35% on – twice the 17.5% claimed by Government. Unacceptable, unsustainable and it is time for this charade to stop. Grayling has form for misusing statistics. Is he at it again?

No. Scheme Current Fixed Fee Proposed New fee Reduction (%)
1 Barking 246 160 34.96
2 Bexley 220 160 27.27
3 Bishopsgate 257 160 37.74
4 Brent 240 160 33.33
5 Brentford 244 160 34.43
6 Bromley 232 160 31.03
7 Camberwell Green 240 160 33.33
8 Central London 260 160 38.46
9 Clerkenwell/Hampstead 243 160 34.16
10 Croydon 237 160 32.49
11 Ealing 252 160 36.51
12 Enfield 239 160 33.05
13 Greenwich/Woolwich 229 160 30.13
14 Haringey 247 160 35.22
15 Harrow 240 160 33.33
16 Havering 224 160 28.57
17 Heathrow 301 160 46.84
18 Hendon/Barnet 242 160 33.88
19 Highbury Corner 252 160 36.51
20 Kingston 250 160 36.00
21 Newham 241 160 33.61
22 Old Street 240 160 33.33
23 Redbridge 247 160 35.22
24 Richmond 264 160 39.39
25 South London 252 160 36.51
26 Sutton 239 160 33.05
27 Thames 239 160 33.05
28 Tower Bridge 255 160 37.25
29 Uxbridge 231 160 30.74
30 Waltham Forest 224 160 28.57
31 West London 258 160 37.98
32 Wimbledon 245 160 34.69
Average: 244.69 160 34.61
All figures without VAT
Figures taken from Consultation document 5/9/13 Annex G2
Steven Bird
Birds Solicitors

Leave a Reply

Your email address will not be published. Required fields are marked *